Blog | Active Topics | Comic Archives | Webstore | RSS feed | Licensing | Sponsor | JoT home

Which do you wish was real?
| An undo for real life mistakes, ... hopefully other people couldn't undo your undos! | 605 | 55% |  | 
| That I could sell ad space in dreams (I'm in marketing), ... I'd say don't be evil, but you'd just undo it. | 17 | 1% |  | 
| That I could "close the window" on people and things that bugged me, ... you'd also need to quit their processes, just in case. | 94 | 8% |  | 
| That time spent on the Internet would look good on a resume, ... it does, if you are applying for a position in the brain-dead department. | 94 | 8% |  | 
| That I didn't relate so much to this comic!, ... I hear ya, (from the write-what-we-know department). | 117 | 10% |  | 
| The results are real enough for me. | 150 | 13% |  | 
|  | Next Joy  | 
Blog | Active Topics | Comic Archives | Webstore | RSS feed | Licensing | Sponsor | JoT home