Blog | Active Topics | Comic Archives | Webstore | RSS feed | Licensing | Sponsor | JoT home
Please support our continued work on the comics by tossing us a tip,
becoming a SuperFan, or by shopping at our webstore.
Current JoyPoll results for 456 entries:
What's the scariest thing about your tech?
How much I'm tracked by it, ... I ain't afraid of no GPS! | 73 | 16% | |
How reliant I am upon it working correctly, ... all I need is the iPad Air that I breathe. | 50 | 10% | |
How addicted I am to it, ... have you turned into a walker? | 46 | 10% | |
How much I spend on it, ... what's really scary is my credit card bill after an Apple event! | 36 | 7% | |
How bad it is for my overall fitness, ... you'd better buy a techie fitness tracker to fix that. | 11 | 2% | |
How much all of the above applies to me, ... welcome to the zombie hoard! | 164 | 35% | |
I'm scared of the results! | 65 | 14% |
Next Joy |
Blog | Active Topics | Comic Archives | Webstore | RSS feed | Licensing | Sponsor | JoT home