Blog | Active Topics | Comic Archives | Webstore | RSS feed | Licensing | Sponsor | Nurture the JoT!| JoT home
What have you been doing during the lockdown?
Not lockdowned, glad to be still working!, ... thank you for your service, especially if you're delivering snacks. | 79 | 22% | |
Working, but kinda wish I was on lockdown, ... the new normal is abnormal. | 88 | 24% | |
Bettering myself!, ... become a better binger! | 34 | 9% | |
Binging on TV and snacks, ... someone has to drive the Netflix and snack economy! | 25 | 7% | |
Slowly going crazy, while binging on TV and snacks, ... like they say, we're all in this together. | 43 | 12% | |
I'm not judging myself for just viewing the results. | 84 | 23% |
Next Joy |
Blog | Active Topics | Comic Archives | Webstore | RSS feed | Licensing | Sponsor | Nurture the JoT!| JoT home